<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShipleyFilms.com &#187; Digital Art</title>
	<atom:link href="http://shipleyfilms.com/category/digital-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://shipleyfilms.com</link>
	<description>New Media, Documentary Film and Art Education</description>
	<lastBuildDate>Sat, 19 Nov 2011 19:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Egyptian Revolution on Twitter</title>
		<link>http://shipleyfilms.com/2011/09/the-egyptian-revolution-on-twitter/</link>
		<comments>http://shipleyfilms.com/2011/09/the-egyptian-revolution-on-twitter/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Egyptian Revolution]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shipleyfilms.com/2011/09/the-egyptian-revolution-on-twitter/</guid>
		<description><![CDATA[An incredible video from panisson Data collected with Gephi Graph Streaming. This is a preliminary result of the network of retweets with the hashtag #jan25 at February 11 2011, at the time of the announcement of Mubarak&#8217;s resignation. If you retweeted someone, or has been retweeted, it is possible that your username is in this [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 5px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://shipleyfilms.com/2011/09/the-egyptian-revolution-on-twitter/"></a></div><p>An incredible video from <a href="http://www.youtube.com/user/panisson">panisson</a> <iframe width="540" height="304" src="http://www.youtube.com/embed/2guKJfvq4uI?rel=0" frameborder="0"></iframe></p>
<p>Data collected with Gephi Graph Streaming.<br />
 This is a preliminary result of the network of retweets with the hashtag #jan25 at February 11 2011, at the time of the announcement of Mubarak&#8217;s resignation. If you retweeted someone, or has been retweeted, it is possible that your username is in this network.</p>
<p>The data were collected through the Twitter streaming and search APIs by Andr&eacute; Panisson, and is part of a research project involving the Computer Science Department of the University of Turin (www.di.unito.it), the Complex Networks and Systems Group of the ISI Foundation (www.isi.it), and the Center for Complex Networks and Systems Research of Indiana University (cnets.indiana.edu).</p>
<p>You can find other similar videos about dynamic networks analysis on http://www.youtube.com/user/truthyatindiana</p>
<p>More commends posted in:</p>
<p>http://gephi.org/2011/the-egyptian-revolution-on-twitter</p>
]]></content:encoded>
			<wfw:commentRss>http://shipleyfilms.com/2011/09/the-egyptian-revolution-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekoplekz: Uncanny Riddim (Scratch Video)</title>
		<link>http://shipleyfilms.com/2011/06/ekoplekz-uncanny-riddim-scratch-video/</link>
		<comments>http://shipleyfilms.com/2011/06/ekoplekz-uncanny-riddim-scratch-video/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:04:54 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://shipleyfilms.com/?p=441</guid>
		<description><![CDATA[A great find from ekolad on the Found Objects blog. Heavy beats with some wicked scratch video make for an incredible audio visual feast. Check it: Scratch Video/ Cabaret Voltaire-inspired video created by Jade Boyd for Uncanny Riddim by Ekoplekz, originally for his live set at The Outer Church in March. Various sections of films [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 5px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://shipleyfilms.com/2011/06/ekoplekz-uncanny-riddim-scratch-video/"></a></div><p>A great find from ekolad on the <a href="http://www.google.com/reader/view/feed/http%3A%2F%2Ffound0bjects.blogspot.com%2Ffeeds%2Fposts%2Fdefault?hl=en" target="_blank">Found Objects</a> blog. Heavy beats with some wicked scratch video make for an incredible audio visual feast. Check it:</p>
<p><iframe src="http://player.vimeo.com/video/25389983?title=0&amp;byline=0&amp;portrait=0" width="540" height="405" frameborder="0"></iframe></p>
<p>Scratch Video/ Cabaret Voltaire-inspired video created by Jade Boyd for Uncanny Riddim by Ekoplekz, originally for his live set at The Outer Church in March. Various sections of films recorded from the TV screen, using video feedback, cross modulation of VHS signals, and real-time controls.<br />
<strong><br />
So what do you think? Share your opinions by leaving a comment below!</strong><em></p>
]]></content:encoded>
			<wfw:commentRss>http://shipleyfilms.com/2011/06/ekoplekz-uncanny-riddim-scratch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Auction and Loteria Party. High School #9, Downtown L.A., June 2nd</title>
		<link>http://shipleyfilms.com/2011/05/art-auction-and-loteria-party-high-school-9-downtown-l-a-june-2nd/</link>
		<comments>http://shipleyfilms.com/2011/05/art-auction-and-loteria-party-high-school-9-downtown-l-a-june-2nd/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:56:00 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Youth Events]]></category>
		<category><![CDATA[HS#9]]></category>

		<guid isPermaLink="false">http://shipleyfilms.com/2011/05/art-auction-and-loteria-party-high-school-9-downtown-l-a-june-2nd/</guid>
		<description><![CDATA[This is an event not to miss if you&#8217;re a supporter of L.A.&#8217;s youth and an art collector! Over 100 L.A. artists have donated artwork to raise money for students at the #9 High School in Downtown L.A.. The artwork will be sold via a blind auction on the 2nd of June 2011 at HS#9. [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 5px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://shipleyfilms.com/2011/05/art-auction-and-loteria-party-high-school-9-downtown-l-a-june-2nd/"></a></div><p><img src="http://la-artist.com/news/wp-content/uploads/2011/05/poster-medium.jpeg" alt="" /></p>
<p>This is an event not to miss if you&#8217;re a supporter of L.A.&#8217;s youth and an art collector! Over 100 L.A. artists have donated artwork to raise money for students at the #9 High School in Downtown L.A.. The artwork will be sold via a blind auction on the 2nd of June 2011 at HS#9. (<a href="http://maps.google.com/maps?hl=en&amp;q=HS+%239&amp;ie=UTF8&amp;z=16" target="_blank">Directions).</a></p>
<p>Facebook event invitation at:&nbsp;<a href="http://www.facebook.com/event.php?eid=166560780072111" target="_blank">http://www.facebook.com/event.php?eid=166560780072111</a></p>
<p><strong>Artists who have donated include:</strong></p>
<p>Ingrid Allen, Erin Althea, Gail Arriola-Nickell, Deborah Aschheim, Judi Bell, Cherie Benner Davis, Lili Bernard, Mike Bertino, Lisa Bloomfield, Steve Brown, Luis Bunuel* [from Bunuel Film Archive] Clayton Brothers, Robbie Conal, Sally Daughtrey, Patricia Davila, Davis and Davis, Karen Decker, Sandy Decker, Joan Dooley, Michael Dooley, Michael Doret , Martin Durazo, Charles &amp; Ray Eames* [from Eames Office] Shepard Fairey,  Luis Flores, Eliza Frye, Alex Fuentes, LaMoin Garrard, Michael Gomez Burton, Mark Steven Greenfield, Shelley Goldstein, Dane Goodman, David Greenfield, Scott Grieger, Jorge Gutierrez,  Kim Harlan, Katherine Harrison, Doug Harvey, Rachel Hayes, Gabby Hernandez, Asuka Hisa, Loren Holland, Steve Hurd, Yasmin Joyner, Tom Lawson, Tom Leeser, Curt LeMeiux, Jennifer Lemvo, David Lynch ,Jennifer Lynch , Rachelle Mark, Barbara McCarren, Siobhan McClure, Julie McManus, Joseph Melander, Jasser Membreno, Ann Mitchell, Jose Montano, Rod Moore, Karen Mortillaro, Dennis Mukai, Kali Nakitas, Kelly Ness, James Nickell, James O&rsquo;Connor, Marc Pally, Hector Pedraza, CCH Pounder, Susan Rankaitis, Peggy Reave, Amanaa Rendall, Chris Rendon, Juan Renteria, Amanda Ribas, Rebecca Ripple, Angela Robinson, Alvaro Rodriguez, Greg Rose, Alison Saar, Betye Saar, Lezley Saar , Tracye Saar, Heather Scholl, Maureen Selwood, Yosi Sergant, Luis Serrano, Issa Sharp, Rich Shelton, Wayne Shimabukuro, Oliver Shipley, Katherine Shook, Aaron Sowd, Anna Strain, Sara Terry, Ramon Valezco, Sage Vaughn, Hugo Velasquez, David Vieira, Cathy Weiss, Alexandra Wiesenfeld, Austin Young, Ann Zumwinkle and many more, including the artists of Central High School #9</p>
<p>View the artwork on auction at: <a title="Art Auction #9 HS" href="http://www.auction9.org/index.html" target="_blank">http://www.auction9.org/index.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shipleyfilms.com/2011/05/art-auction-and-loteria-party-high-school-9-downtown-l-a-june-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEA to Support Video Games, Internet Based Art and work created on Mobile Phones</title>
		<link>http://shipleyfilms.com/2011/05/nea-to-support-video-games-internet-based-art-and-work-created-on-mobile-phones/</link>
		<comments>http://shipleyfilms.com/2011/05/nea-to-support-video-games-internet-based-art-and-work-created-on-mobile-phones/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:11:00 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opportunities]]></category>

		<guid isPermaLink="false">http://shipleyfilms.com/2011/05/nea-to-support-video-games-internet-based-art-and-work-created-on-mobile-phones/</guid>
		<description><![CDATA[Can you beleive it, finally the NEA has recognized new and emerging media as a grant worthy art form. In 2007 I graduated with a degree in Digital Screen Arts from UCA back in the UK. People laughted a joked about digital video and web applications, now who&#8217;s laughing. New media artists are at the [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 5px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://shipleyfilms.com/2011/05/nea-to-support-video-games-internet-based-art-and-work-created-on-mobile-phones/"></a></div><p>Can you beleive it, finally the NEA has recognized new and emerging media as a grant worthy art form. In 2007 I graduated with a degree in Digital Screen Arts from UCA back in the UK. People laughted a joked about digital video and web applications, now who&#8217;s laughing. New media artists are at the forefront of astistic inovation, we are pioneers in an ever expanding digitized universe.</p>
<p>Anyway, back to the news at hand. I&#8217;m excited to report that the NEA had declared that they will re-work the media arts grant guidelines to include video games, internet based art, and projects made for mobile phones and hand held devices.</p>
<p><strong>Highlights of the new guidelines:</strong></p>
<p style="padding-left: 30px;"><em>The Arts in Media builds on the success of The Arts on Radio and Television. All project types that were previously eligible remain eligible. In addition, the expanded category now includes:</em></p>
<p style="padding-left: 30px;"><em>All available media platforms such as the Internet, interactive and mobile technologies, digital games, arts content delivered via satellite, as well as on radio and television. Media projects that can be considered works of art.</em></p>
<p style="padding-left: 30px;"><em>Grants are available to support the development, production, and national distribution of innovative media projects about the arts (e.g., visual arts, music, dance, literature, design, theater, musical theater, opera, folk &amp; traditional arts, and media arts including film, audio, animation, and digital art) and media projects that can be considered works of art.</em></p>
<p style="padding-left: 30px;"><em>Projects may include high profile multi-part or single television and radio programs (documentaries and dramatic narratives); media created for theatrical release; performance programs; artistic segments for use within an existing series; multi-part webisodes; installations; and interactive games.</em></p>
<p style="padding-left: 30px;"><em>Short films, five minutes and under, will be considered in packages of three or more.</em></p>
<p style="padding-left: 30px;"><a title="NEA Guidlines" href="http://www.nea.gov/grants/apply/AIM-presentation.html" target="_blank">http://www.nea.gov/grants/apply/AIM-presentation.html</a></p>
<p>This is a huge step for digital arts in the US and I&#8217;m excited to see what the future holds for new and emerging media.</p>
<p><em>Sourced from <a title="LA-Artist.com New Journal " href="http://la-artist.com/news/">LA-Artist.com</a> (our other project) </em></p>
]]></content:encoded>
			<wfw:commentRss>http://shipleyfilms.com/2011/05/nea-to-support-video-games-internet-based-art-and-work-created-on-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Electronic Music: Computer in Action, Mac II</title>
		<link>http://shipleyfilms.com/2011/05/early-electronic-music-computer-in-action-mac-ii/</link>
		<comments>http://shipleyfilms.com/2011/05/early-electronic-music-computer-in-action-mac-ii/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:14:00 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://shipleyfilms.com/2011/05/early-electronic-music-computer-in-action-mac-ii/</guid>
		<description><![CDATA[This video post by dj2mn made me giggle and sneak a little smile. Growing up with acid house, psych trance and British electronic music in late 90&#8242;s, I&#8217;m instantly attracted to progressive electro sounds and musicians. This kid&#8217;s was way ahead of his time and I kinda wish I had the opportunity to attend his [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 5px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://shipleyfilms.com/2011/05/early-electronic-music-computer-in-action-mac-ii/"></a></div><p>This video post by <a href="http://www.youtube.com/user/dj2mn" target="_blank">dj2mn</a> made me giggle and sneak a little smile. Growing up with acid house, psych trance and British electronic music in late 90&#8242;s, I&#8217;m instantly attracted to progressive electro sounds and musicians. This kid&#8217;s was way ahead of his time and I kinda wish I had the opportunity to attend his school. What great access, if only schools were like this today!</p>
<p><iframe width="540" height="435" src="http://www.youtube.com/embed/GJOuINnEBkc?rel=0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shipleyfilms.com/2011/05/early-electronic-music-computer-in-action-mac-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animating Air Traffic: Data to Digital Art</title>
		<link>http://shipleyfilms.com/2011/05/animating-air-traffic-data-to-digital-art/</link>
		<comments>http://shipleyfilms.com/2011/05/animating-air-traffic-data-to-digital-art/#comments</comments>
		<pubDate>Fri, 20 May 2011 05:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://shipleyfilms.com/2011/05/animating-air-traffic-data-to-digital-art/</guid>
		<description><![CDATA[Digital media artist Aaron Koblin shows off his animated visualizations of flight traffic mapping, text message usage and other illustrated projects, including an animated version of Thom Yorke&#8217;s face created for an open source Radiohead video. DLD is an inspiring community for the 21st century which features digital innovation, science and culture and brings together [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 5px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://shipleyfilms.com/2011/05/animating-air-traffic-data-to-digital-art/"></a></div><p><iframe width="540" height="337" src="http://www.youtube.com/embed/-SETcTrdcU4?rel=0" frameborder="0"></iframe></p>
<p>Digital media artist Aaron Koblin shows off his animated visualizations of flight traffic mapping, text message usage and other illustrated projects, including an animated version of Thom Yorke&#8217;s face created for an open source Radiohead video.</p>
<p>DLD is an inspiring community for the 21st century which features digital innovation, science and culture and brings together thought leaders, creators, entrepreneurs and investors from Europe, the Middle-East, the Americas and Asia. http://www.dld-conference.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://shipleyfilms.com/2011/05/animating-air-traffic-data-to-digital-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: shipleyfilms.com @ 2012-05-20 00:45:27 -->
